50w Laser Cleaning Machine
50w Laser Cleaning Machine Images




50w laser cleaning machine specification
Specification
Specification
Name | 50W portable laser rust removal laser cleaning machine | ||
Output armor cable length(m ): | 10m | Average output power(W): | >100 |
Maximum pulse energy( mJ): | 1.5 | Frequency adjustable range(kHz): | 1-4000 |
Pulse Width(ns): | 2-500 | Unstable output power(%) | <5 |
Cooling method: | Air-cooled | Supply voltage (V): | 48V |
Maximum power consumption(W) | <400 | Environment supply current(A): | >8 |
Current Center wavelength(nm): | 1064 | Polarization direction : | at will |
Whether anti-high reflection: | Yes | Beam diameter(mm): | 4.0±0.5,7.5±0.5(customization) |
Range of working temperature(℃): | 0~40 | Storage temperature range(℃): | -10~60 |
50w Portable Laser Cleaner Features

